Creating Connections
At GroceryTech 2025, our theme "Creating Connections" will guide diverse programming and unique networking opportunities, uniting industry players to foster innovation and growth. We'll bring together grocery retailers and solution providers to collaborate and drive forward-thinking solutions. Join us to create meaningful connections that will drive impact across your business and the industry at large.
2025 Agenda
Time is in CDT. Agenda is subject to change.
Tuesday, June 10, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:00 PM - 1:15 PM | We kick off GroceryTech with an inspiring introduction to the event's vision, highlighting the game-changing technologies and strategies that are shaping the grocery industry's future. We set the tone for three days of learning, networking, and discovery, underscoring the critical importance of innovation and adaptability in a competitive market. Attendees will receive a roadmap of key topics and sessions, along with an overview of opportunities to connect with industry leaders and solution providers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:00 PM | Join Todd Garner, Chief Product Officer at Sam’s Club, as he takes you inside the cutting-edge innovations shaping the future of retail. Discover how AI, tech-enabled shopping tools, exit technology, and inventory intelligence are revolutionizing operations, enhancing the member experience, and empowering associates. Learn how Sam’s Club serves as Walmart’s innovation incubator, driving advancements that impact the entire enterprise. Todd will explore the power of generative AI, the importance of a problem-solving mindset, and how continuous improvements in technology are creating real-time solutions that redefine retail for today—and the future. Don’t miss this visionary discussion! ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | Explore the rapidly evolving world of retail media in grocery, where digital innovation meets consumer behavior. This session delves into emerging trends shaping the industry, including personalized advertising, the integration of AI-driven insights, and the growing role of omnichannel and in-store strategies. Learn actionable strategies to capitalize on evolving shopper preferences, harness the power of first-party data, and measure campaign success effectively. SPONSORED BY:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | From predictive analytics to automated checkout systems, this session will focus on actionable strategies to leverage AI for streamlining operations, improving personalization, and boosting profitability. Participants will leave with practical steps to supercharge their AI journey. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:45 PM | More info coming soon SPONSORED BY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:15 PM | In-person connections are fueling GroceryTech! Our exclusive Power Hour event provides the opportunity for 1:1 introductions with leading peers and influencers. Through a series of quick-hitting conversations, attendees have a unique chance to expand their networks in a casual setting. Power Hour keeps the conversations moving for an engaging and optimized networking experience, while tailored attendee profiles ensure maximum value for all. Instantly expand your connections and meet the diverse array of leaders who matter most to you! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 6:30 PM | Join your new and old friends to help us celebrate the start of GroceryTech! |
Wednesday, June 11, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:30 AM | Start the day off with a full breakfast and meet up with friends and colleagues before the event gets into full swing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | Discover how Lowes Foods is redefining omnichannel retail with a unique approach that fuels discovery, builds bigger baskets, and creates an unmatched experience for their guests. In this session, Lowes Foods leaders will unveil how experiential retailing and connected store technology come together to supercharge guest loyalty. Learn how Lowes’ differentiated merchandising strategy blends online and in-store shopping, making every visit an interactive and personalized journey. Learn how Lowes Foods is enhancing its mobile app, creating more seamless in-store and online experiences, and leveraging tech-enabled personalization to build deeper and authentic connections with their guests. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:45 AM | Success in grocery retail is increasingly dependent on a customer-first approach. That’s why the most competitive retailers are using Data Intelligence to understand and meet the expectations of modern consumers. As shopping journeys shift fluidly across digital and physical channels, Data Intelligence provides a comprehensive, actionable view of customer behavior at every touchpoint. It goes beyond simply collecting individual bits of data to help retailers to connect and apply first-party data from online, in-store, and mobile interactions. Through greater Contextualized Commerce, grocers can deliver the type of customer experiences that drive growth while also boosting operational efficiency. SPONSORED BY:
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:15 AM | As grocery retail evolves, customer experience has become a key differentiator. This session explores the latest trends transforming how shoppers engage with grocery brands. Topics include the rise of seamless omnichannel experiences, the impact of AI and personalization on customer journeys, and the increasing demand for convenience-driven solutions like curbside pickup and delivery. Learn how grocery retailers are enhancing in-store experiences with technology, prioritizing sustainability, and building stronger connections with diverse consumer segments. Gain insights into emerging best practices that meet evolving shopper expectations and create lasting loyalty in a highly competitive landscape. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:45 AM | Explore how robots are transforming grocery retail, from shelf-stocking bots in stores to automated picking systems in warehouses. Learn how robotics can improve efficiency, reduce costs, and solve labor shortages while creating a seamless experience for both in-store and online shoppers. SPONSORED BY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM | When it comes to protecting critical infrastructure, collaboration is crucial in planning. In this session, an FBI expert talks about partnerships between the Bureau and retailers in the private sector that leverage emerging technologies to identify, address and help prevent threats. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:15 PM | This session explores proven strategies to build deeper connections with shoppers and keep them coming back. Topics include leveraging personalized promotions, loyalty programs, and exclusive rewards to enhance customer engagement. Discover how data-driven insights can help anticipate shopper needs, create memorable experiences, and foster trust. Also learn about the role of sustainability, community initiatives, and omnichannel convenience in building loyalty. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 12:45 PM | Discover the top technologies that are helping to reduce food waste and drive sustainability initiatives for retailers across the grocery channel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 3:30 PM | More Info Coming Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | Grocery associates are the backbone of exceptional customer experiences. This session examines how equipping them with the right technology drives operational excellence and employee satisfaction. Discover tools that streamline inventory management, improve communication, and simplify task prioritization, enabling associates to focus on customer needs. Explore innovations like mobile devices, AI-driven insights, and training platforms that empower teams to work smarter, not harder. Learn how technology can boost productivity, reduce turnover, and create a more engaged workforce. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM | Blockchain technology is driving transparency and trust in grocery supply chains. Learn how distributed ledger systems are ensuring product authenticity, improving traceability, and enhancing efficiency from farm to fork. Case studies will illustrate how blockchain benefits grocers, suppliers, and consumers alike. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 4:45 PM | Join us as we celebrate the winners of the 2025 GroceryTech Innovation Awards. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 6:00 PM | Keep the conversations going at our networking reception. |
Thursday, June 12, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | More Info Coming Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | Any successful grocer today must use advanced technology to win shoppers back and squeeze profits out of razor-thin margins. This panel of leading industry analysts will leverage the just-released 2025 PG's Grocery Tech Trends Study to detail the strategic technology approaches companies should explore as they retool their enterprises. SPONSORED BY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | Discover how AI and data analytics enable retailers to deliver hyper-personalized shopping experiences that drive customer loyalty and increase spending. This session explores strategies for targeting individual preferences and creating dynamic, context-aware promotions at scale, ensuring businesses stay relevant in an increasingly competitive market. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | This session will dive into the transformative impact of artificial intelligence in grocery retail, showcasing real-world use cases that optimize operations and elevate customer satisfaction. Experts will discuss AI-driven demand forecasting, automated inventory management, dynamic pricing, and personalized promotions. Discover how computer vision enables frictionless checkout, while machine learning enhances supply chain efficiency and waste reduction. Attendees will gain valuable insights into how leading grocery retailers leverage AI to streamline operations, improve margins, and meet evolving consumer expectations. Join us to explore the future of AI-powered grocery retail and its role in shaping the industry’s next evolution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | As grocery e-commerce continues to grow, achieving profitability remains a major challenge. This session explores strategies for balancing operational efficiency and customer satisfaction in a highly competitive digital landscape. Discover how innovations in fulfillment models, last-mile delivery, and inventory optimization can reduce costs while maintaining speed and convenience. Industry leaders will share insights into overcoming common obstacles, such as high delivery costs and perishable product management, to build sustainable, profitable e-commerce operations that meet the evolving demands of grocery shoppers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | ESLs, connected shelves and IoT-enabled stores are transforming in-store experiences. Learn how sensor technology and real-time analytics are streamlining inventory management, reducing out-of-stocks, and enabling dynamic pricing to enhance customer satisfaction and operational efficiency. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:05 PM |